Hōʻike Hōʻikeʻike | 1.591 |
Waiwai Abbe | 31 |
Palekana UV | 400 |
Loaʻa | Pau, Semi-hoʻopau |
Nā hoʻolālā | ʻIke hoʻokahi, Bifocal, Holomua |
Ka uhi ʻana | HC hikiwawe, HC hiki ole; HMC, HMC+EMI, Super Hydrophobic |
Polycarbonate | Nā Mea Hana ʻē aʻe | |||||||
MR-8 | MR-7 | MR-174 | ʻAlika | Helu waena | CR39 | aniani | ||
Papa kuhikuhi | 1.59 | 1.61 | 1.67 | 1.74 | 1.61 | 1.55 | 1.50 | 1.52 |
Waiwai Abbe | 31 | 42 | 32 | 33 | 32 | 34-36 | 58 | 59 |
Kū'ē i ka hopena | maikaʻi loa | maikaʻi loa | Maikaʻi loa | Maikaʻi loa | Awelika | Awelika | Maikaʻi loa | ʻino |
Ho'āʻo FDA/Drop-ball | ʻAe | ʻAe | No | No | No | No | No | No |
ʻO ka wili ʻana no nā kiʻi kiʻi ʻole | maikaʻi loa | Maikaʻi loa | Maikaʻi loa | Maikaʻi loa | Awelika | Awelika | Maikaʻi loa | Maikaʻi loa |
Kaumaha Kūikawā | 1.22 | 1.3 | 1.35 | 1.46 | 1.3 | 1.20-1.34 | 1.32 | 2.54 |
Palekana wela(ºC) | 142-148 | 118 | 85 | 78 | 88-89 | --- | 84 | >450 |
•Paʻa haʻihaʻi a me ka hopena kiʻekiʻe
•He koho maikaʻi i ka poʻe makemake i nā haʻuki
•He koho maikaʻi no ka poʻe e hana nui i nā hana waho
•Kāohi i nā kukui UV ʻino a me nā kukuna lā
•He kūpono no nā ʻano papa āpau, ʻoi aku hoʻi i nā papa rimless a me ka hapalua-rim
•Hāʻawi ka lihi māmā a lahilahi i ka hoʻopiʻi nani
•He kūpono i nā hui āpau, ʻoi aku ka nui o nā keiki a me nā mea haʻuki
•ʻO ka mānoanoa lahilahi, ke kaumaha māmā, ke kaumaha māmā i ke alahaka ihu o nā keiki
•ʻOi aku ka palekana o nā mea hopena kiʻekiʻe i nā keiki ikaika
•Pale pono i nā maka
•ʻO ka lōʻihi o ke ola o ka huahana